fast
facts
Retailers' December Same-Store Sales Results Released by CreditRiskMonitor.com
(Floral Park, NY; Jan. 10, 2002; BusinessWire) The following retailers reported sales results for the month of December 2001. The table below compares these results to last year's numbers for each company.NET SALES ($ in millions) Dec-01, Dec-00; Percent Change; SAME STORE SALES (%) Change, Dec-01, Dec-00
Abercrombie & Fitch Co. 249.6 243.3 2.6 -10.0 -11.0
American Eagle Outfitters 256.0 230.9 10.9 .5 11.8
AnnTaylor Stores Corp. 167.1 155.2 7.6 -2.4 -.3
bebe stores, inc. 45.1 41.5 8.7 -4.6 -1.8
Best Buy Company, Inc. 3,860.0 2,690.0 43.5 6.2 3.7
Big Lots, Inc. 454.8 502.4 -9.5 2.5 5.1
BJ's Wholesale Club, Inc. 696.6 622.2 12.0 5.8 .8
Bombay Company Inc. 80.5 75.9 6.1 .0 8.0
Bon-Ton Stores, Inc. 133.7 147.4 -9.3 -9.5 2.3
Brown Shoe Company, Inc. 106.8 107.0 -.2 -6.3 5.8
Buckle, Inc. 66.2 63.1 4.9 -1.4 -1.7
Cache, Inc. 24.8 24.6 .8 -2.0 1.0
Cato Corporation 89.7 87.6 2.4 -1.0 4.0
Charming Shoppes, Inc. 312.4 197.8 57.9 1.0 -4.0
Chico's FAS, Inc. 39.8 28.8 38.2 14.2 34.2
Children's Place 98.8 87.3 13.2 2.0 -6.0
Christopher & Banks Corp. 39.8 29.7 34.0 6.0 12.0
Circuit City Stores, Inc. 1,830.0 1,660.0 10.2 10.0 Unavail.
Claire's Stores, Inc. 174.3 180.8 -3.6 .0 -7.0
Costco Wholesale Corp. 4,270.0 3,780.0 13.0 7.0 1.0
CVS Corporation 2,460.0 2,270.0 8.4 7.1 9.7
Deb Shops, Inc. 43.0 39.8 8.0 .3 3.6
Dillard's Inc. 1,368.4 1,417.1 -3.4 -4.0 -4.0
Dollar General Corp. 725.5 644.4 12.6 8.9 -1.3
Dress Barn, Inc. 82.6 76.2 8.4 2.0 -1.0
Duckwall-ALCO Stores, Inc 59.1 55.6 6.3 4.8 -5.5
Elder-Beerman Stores 119.0 125.3 -5.0 -7.5 -.8
Factory 2-U Stores, Inc. 88.8 104.1 -14.7 -13.7 4.5
Family Dollar Stores, Inc 531.4 449.1 18.3 8.3 -.5
Federated Department Str. 3,004.0 3,291.0 -8.7 -8.6 1.2
Footstar, Inc. 292.1 282.3 3.5 -5.7 7.2
Fred's, Inc. 119.8 102.6 16.8 9.1 5.0
Gadzooks, Inc. 55.9 51.9 7.7 -2.7 .3
Gap, Inc. 2,200.0 2,200.0 .0 -11.0 -6.0
Good Guys, Inc. 131.6 145.1 -9.3 -10.0 Unavail.
Goody's Family Clothing 186.3 204.7 -9.0 -5.1 -10.8
Gottschalks, Inc. 133.1 143.4 -7.2 -4.5 4.0
Guess?, Inc. 54.9 53.8 2.0 -2.9 -3.9
Gymboree Corporation 66.9 68.2 -1.9 8.0 45.0
Hancock Fabrics, Inc. 45.5 38.9 17.0 17.8 -3.9
Haverty Furniture Cos. 65.1 62.4 4.3 1.3 -.3
Hot Topic, Inc. 64.0 48.9 31.0 6.1 10.2
InterTAN, Inc. 69.4 65.5 6.0 3.0 Unavail.
Intimate Brands, Inc. 1,146.0 1,117.0 2.6 .0 -3.0
J.C. Penney Company, Inc. 2,646.0 2,558.0 3.4 5.4 -1.6
Jo-Ann Stores, Inc. 206.0 211.4 -2.6 11.0 .0
Kmart Corp. 5,524.0 5,539.0 -.3 -1.0 .7
Kohl's Corporation 1,364.4 1,176.4 16.0 .6 14.8
Limited, Inc. 1,745.0 1,891.0 -7.7 -1.0 .0
Longs Drug Stores Corp. 498.3 490.2 1.7 .7 Unavail.
May Department Stores 2,661.4 2,839.5 -6.3 -8.9 1.0
Men's Wearhouse, Inc. 182.3 198.0 -7.9 -11.4 1.5
Michaels Stores, Inc. 377.4 368.7 2.4 11.0 5.0
Mothers Work, Inc. 44.4 38.4 15.6 .3 .1
Neiman-Marcus Group, 475.0 484.0 -1.9 -3.0 2.1
Nordstrom, Inc. 735.7 737.4 -.2 -2.3 -2.9
One Price Clothing Stores 42.5 42.7 -.5 2.4 -3.1
Pacific Sunwear of CA 118.8 99.5 19.4 4.1 5.7
Payless Shoesource, Inc. 287.9 292.4 -1.5 -4.6 3.2
Pier 1 Imports, Inc. 259.6 219.9 18.1 9.3 .0
RadioShack Corporation 689.8 704.5 -2.1 -2.0 8.0
Reeds Jewelers, Inc. 31.0 30.9 .2 2.3 -8.9
Rite Aid Corporation 1,333.0 1,267.0 5.2 6.8 7.3
Ross Stores, Inc. 384.0 323.0 18.9 9.0 .0
S&K Famous Brands, Inc. 22.8 24.8 -8.1 -9.0 -1.0
Saks, Inc. 947.8 1,063.4 -10.9 -7.2 -.4
Sears, Roebuck & Co. 4,184.1 4,251.5 -1.6 -2.4 -1.1
Sharper Image Corporation 93.6 96.9 -3.4 -4.0 10.0
Shoe Carnival, Inc. 53.6 49.0 9.4 5.0 7.8
ShopKo Stores, Inc. 479.7 543.7 -11.8 -5.0 -3.9
Spiegel, Inc. 447.8 537.1 -16.6 -21.0 -11.0
Stage Stores, Inc. 149.3 165.4 -9.7 7.6 3.7
Talbots, Inc. 207.6 215.2 -3.5 -7.8 12.9
Target Corporation 6,550.0 6,093.0 7.5 .6 -.1
TJX Companies, Inc. 1,456.0 1,207.0 20.6 10.0 1.0
United Retail Group, Inc. 52.9 54.4 -2.8 -7.0 -1.0
Urban Outfitters, Inc. 47.0 38.4 22.4 7.5 -2.5
Value City Depart. Stores 288.5 303.8 -5.0 3.5 -8.8
Wal-Mart Stores, Inc. 28,844.0 24,817.0 16.2 8.0 2.7
Walgreen Company 2,801.4 2,448.7 14.4 8.0 3.0
West Marine, Inc. 38.4 36.2 6.1 6.7 -3.2
Wet Seal, Inc. 96.3 87.0 10.8 10.2 10.2
Wilsons The Leather Exp. 223.1 230.2 -3.1 -11.9 3.5
CreditRiskMonitor.com is an Internet-based financial information analysis and news service designed for corporate credit professionals whose web site is www.creditriskmonitor.com.