fast facts
 

Retailers' February Same Store Sales Results Released by CreditRiskMonitor.com

(Floral Park, NY; March 7, 2002; Business Wire) The following retailers posted sales results for the month of February 2002. The table below compares these results to last year's numbers for each company.
                                                           INC (DEC)
                              NET SALES ($ in millions)   SAME STORE
                                              Percent      SALES (%)
                              Feb-02   Feb-01  Change  Feb-02  Feb-01
7-Eleven, Inc.                 516.5    486.3     6.2     5.8     3.6
Abercrombie & Fitch Co.         89.0     78.6    13.2    -9.0     6.0
American Eagle Outfitters       71.1     61.1    16.4    -2.4    -4.5
AnnTaylor Stores Corp.          82.0     73.8    11.2     -.6    -6.1
bebe stores, inc.               23.0     20.8    10.6    -4.9    -2.8
Big Lots, Inc.                 272.6    229.1    19.0    14.0     1.8
BJ's Wholesale Club, Inc.      372.7    340.0     9.6     2.9     6.0
Bombay Company Inc.             25.5     27.5    -7.3   -15.0      .0
Bon-Ton Stores, Inc.            41.2     40.8     1.0      .9    -4.3
Brown Shoe Company, Inc.        72.6     67.3     7.9     3.7 Unavail.
Buckle, Inc.                    24.7     23.2     6.5      .0    -8.5
Cache, Inc.                     14.0     13.9      .7    -2.0    10.0
Cato Corporation                54.5     51.1     6.7     1.0     3.0
Charming Shoppes, Inc.         175.1    106.7    64.1    -1.0    -7.0
Chico's FAS, Inc.               33.2     24.2    37.2    10.7    27.9
Children's Place                48.2     42.8    12.6    -8.0    -5.0
Christopher & Banks Corp.       19.4     18.6     4.3     2.0    23.0
Claire's Stores, Inc.           59.0     61.1    -3.5    -3.0      .0
Costco Wholesale Corp.       2,770.0  2,450.0    13.1     8.0     5.0
CVS Corporation              1,870.0  1,700.0    10.0     9.5    12.8
Deb Shops, Inc.                 22.8     19.3    18.1    10.0     3.5
Dillard's Inc.                 599.1    623.8    -4.0    -5.0    -2.0
Dollar General Corp.           428.4    367.1    16.7     7.7     4.7
Dress Barn, Inc.                38.5     37.0     4.1    -1.0    -4.0
Duckwall-ALCO Stores, Inc       28.9     26.2    10.3     8.5     -.2
Elder-Beerman Stores            42.0     39.7     5.8     1.9      .7
Factory 2-U Stores, Inc.        34.0     34.2     -.6   -10.2    -4.9
Family Dollar Stores, Inc      312.0    266.4    17.1     7.7     5.0
Federated Department Str.    1,048.0  1,079.0    -2.9    -2.8    -1.6
Fred's, Inc.                    82.8     64.9    27.6    16.3    12.0
Gadzooks, Inc.                  23.7     21.3    11.3    -1.7    -3.6
Gap, Inc.                      720.0    784.0    -8.2   -17.0   -11.0
Goody's Family Clothing         75.3     70.0     7.6     2.0   -13.7
Gottschalks, Inc.               44.7     45.1     -.9     1.5     7.5
Guess?, Inc.                    26.1     26.0      .4    -4.2   -16.1
Gymboree Corporation            37.1     37.6    -1.3      .0    53.0
Haverty Furniture Cos.          58.8     54.1     8.7     8.2    -6.5
Hot Topic, Inc.                 23.1     18.3    26.0    -1.4    10.0
InterTAN, Inc.                  25.7     24.5     5.0     3.0     9.0
Intimate Brands, Inc.          349.6    338.1     3.4     1.0    -5.0
J.C. Penney Company, Inc.      940.0    858.0     9.6    12.5    -2.1
Jo-Ann Stores, Inc.            109.7     96.1    14.2    14.7    -6.8
Kohl's Corporation             441.1    334.5    31.9    14.4     7.3
Limited, Inc.                  622.5    593.4     4.9     2.0      .0
May Department Stores          941.7    932.7     1.0    -2.7    -1.1
Men's Wearhouse, Inc.           84.0     85.6    -1.9    -7.5    -4.0
Michaels Stores, Inc.          192.4    164.0    17.3     6.0     1.0
Mothers Work, Inc.              33.1     27.9    18.6     5.0    -3.4
Neiman-Marcus Group,           199.0    199.0      .0    -1.0      .0
Nordstrom, Inc.                359.1    356.9      .6    -4.1     1.4
One Price Clothing Stores       25.4     26.1    -2.7     -.8      .6
Pacific Sunwear of CA           42.8     36.0    18.9    -1.0    -1.1
Payless Shoesource, Inc.       174.6    171.1     2.0      .5    -1.8
Pier 1 Imports, Inc.           112.8    117.5    -4.0    17.2     4.7
Reeds Jewelers, Inc.             9.6      9.0     7.1    12.3   -20.5
Ross Stores, Inc.              227.0    181.0    25.4    13.0    -4.0
S&K Famous Brands, Inc.         11.6     12.0    -3.3    -4.0     2.0
Saks, Inc.                     382.8    414.1    -7.6    -2.6    -1.3
Sears, Roebuck & Co.         1,944.2  1,968.3    -1.2    -3.1    -2.0
Sharper Image Corporation       26.9     19.9    35.2     5.0    -2.0
Shoe Carnival, Inc.             34.8     30.6    13.7     4.0    -2.8
ShopKo Stores, Inc.            218.5    247.7   -11.8     2.2    -2.3
Spiegel, Inc.                  156.6    180.0   -13.0   -17.0    -9.0
Stage Stores, Inc.              62.5     59.6     4.9     6.2    20.9
Stein Mart, Inc.                97.6     90.9     7.4    -2.7 Unavail.
Talbots, Inc.                   84.1     93.6   -10.1   -17.7     9.3
Target Corporation           2,753.0  2,359.0    16.7     8.5     1.5
TJX Companies, Inc.            752.0    647.0    16.2     7.0    -1.0
United Retail Group, Inc.       31.1     28.1    10.7     7.0    -2.0
Value City Depart. Stores      156.2    139.9    11.7     1.7    -6.5
Wal-Mart Stores, Inc.       17,207.0 14,885.0    15.6    10.3     4.3
Walgreen Company             2,316.1  1,953.3    18.6    12.0     9.5
West Marine, Inc.               27.6     24.7    11.7    10.5    -1.8
Wet Seal, Inc.                  47.2     38.4    22.9    20.5     6.3
Wilsons The Leather Exp.        44.6     46.9    -4.9   -17.3     5.6
   

CreditRiskMonitor.com is an Internet-based financial information analysis and news service designed for corporate credit professionals whose web site is www.creditriskmonitor.com.